Wedge Anchor Strength and Load Specifications
Shop Now Wedge Anchors All sizes, materials, and lengths
Allowable Load Capacities for Carbon Steel Wedge Anchor in
Normal-Weight Concrete1,2,3,4
Nominal Anchor Diameter(in.) | Minimum Embedment Depth (in.) | Concrete Compressive Strength | |||
4,000 psi | 6,000 psi | ||||
Allowable Tension Load Capacity (lbs.) | Allowable Shear Load Capacity(lbs.) | Allowable Tension Load Capacity (lbs.) | Allowable Shear Load Capacity (lbs.) | ||
1/4" | 1-1/8" | 342 | 344 | 488 | 344 |
1-3/4" | 392 | 426 | 487 | 301 | |
3/8" | 1-5/8" | 686 | 911 | 1,132 | 911 |
2-3/8" | 926 | 916 | 1,394 | 916 | |
1/2" | 2-1/4" | 1,103 | 1,614 | 1,934 | 1,614 |
3-3/4" | 1,697 | 1,569 | 2,391 | 1,569 | |
5/8" | 2-3/4" | 1,985 | 2,761 | 2,277 | 2,761 |
4-5/8" | 2,524 | 2,477 | 2,996 | 2,477 | |
3/4" | 3-3/8" | 2,571 | 3,716 | 2,915 | 3,716 |
5-5/8" | 2,667 | 3,649 | 3,088 | 3,649 | |
1" | 4-1/2" | 4,153 | 7,107 | 5,726 | 7,107 |
8" | 5,619 | 7,275 | 6,385 | 7,275 | |
|
Ultimate Load Capacities for 304 Stainless Steel Wedge Anchor in
Normal-Weight Concrete1,2,3,4,5
Nominal Anchor Diameter(in.) | Minimum Embedment Depth (in.) | Concrete Compressive Strength | |||
4,000 psi | 6,000 psi | ||||
UltimateTension Load Capacity (lbs.) | Ultimate Shear Load Capacity(lbs.) | Ultimate Tension Load Capacity (lbs.) | Ultimate Shear Load Capacity (lbs.) | ||
1/4" | 1-1/8" | 1,107 | 2,615 | 1,391 | 2,615 |
1-3/4" | 1,233 | 2,615 | 1,933 | 2,615 | |
3/8" | 1-5/8" | 2,136 | 5,510 | 3,158 | 5,510 |
2-3/8" | 3,923 | 5,510 | 5,565 | 5,510 | |
1/2" | 2-1/4" | 3,084 | 7,116 | 3,492 | 7,116 |
3-3/4" | 4,587 | 7,116 | 4,909 | 7,116 | |
5/8" | 2-3/4" | 6,054 | 9,043 | 7,125 | 9,043 |
4-5/8" | 9,155 | 9,043 | 12,004 | 9,043 | |
3/4" | 3-3/8" | 7,971 | 15,723 | 7,397 | 15,723 |
5-5/8" | 8,304 | 15,723 | 9,703 | 15,723 |
- Ultimate load capacities must be reduced by a minimum factor of safety of 4.0 to determine allowable loads.
- Consideration of safety factors of 10 or higher may be necessary depending on application, such as life safety or overhead.
- Tabulated load values are for anchors installed in uncracked concrete.
- The concrete compressive strength must be at the specified minimum at the time of installation.
- To determine which grade of stainless steel may be more appropriate for your application, please consult a design professional.
Allowable Load Capacities for 304 Stainless Steel Wedge Anchor in
Normal-Weight Concrete1,2,3,4,5
Nominal Anchor Diameter(in.) | Minimum Embedment Depth (in.) | Concrete Compressive Strength | |||
4,000 psi | 6,000 psi | ||||
UltimateTension Load Capacity (lbs.) | Ultimate Shear Load Capacity(lbs.) | Ultimate Tension Load Capacity (lbs.) | Ultimate Shear Load Capacity (lbs.) | ||
1/4" | 1-1/8" | 277 | 654 | 348 | 654 |
1-3/4" | 308 | 654 | 483 | 654 | |
3/8" | 1-5/8" | 534 | 1,378 | 790 | 1,378 |
2-3/8" | 981 | 1,378 | 1,391 | 1,378 | |
1/2" | 2-1/4" | 771 | 1,779 | 873 | 1,779 |
3-3/4" | 1,147 | 1,779 | 1,227 | 1,779 | |
5/8" | 2-3/4" | 1,514 | 2,261 | 1,781 | 2,261 |
4-5/8" | 2,289 | 2,261 | 3,001 | 2,261 | |
3/4" | 3-3/8" | 1,993 | 3,931 | 1,849 | 3,931 |
5-5/8" | 2,076 | 3,931 | 2,426 | 3,931 |
- Allowable load capacities in this table are calculated using a factor of safety of 4.0
- Consideration of safety factors of 10 or higher may be necessary depending on application, such as life safety or overhead.
- Tabulated load values are for anchors installed in uncracked concrete.
- The concrete compressive strength must be at the specified minimum at the time of installation.
- To determine which grade of stainless steel may be more appropriate for your application, please consult a design professional.
Ultimate Load Capacities for 316 Stainless Steel Wedge Anchor in Normal-Weight Concrete 1,2,3,4,5
Nominal Anchor Diameter(in.) | Minimum Embedment Depth (in.) | Concrete Compressive Strength | |||
4,000 psi | 6,000 psi | ||||
UltimateTension Load Capacity (lbs.) | Ultimate Shear Load Capacity(lbs.) | Ultimate Tension Load Capacity (lbs.) | Ultimate Shear Load Capacity (lbs.) | ||
1/4" | 1-1/8" | 1,107 | 2,615 | 1,391 | 2,615 |
1-3/4" | 1,233 | 2,615 | 1,933 | 2,615 | |
3/8" | 1-5/8" | 2,136 | 5,510 | 3,158 | 5,510 |
2-3/8" | 3,923 | 5,510 | 5,565 | 5,510 | |
1/2" | 2-1/4" | 3,084 | 7,116 | 3,492 | 7,116 |
3-3/4" | 4,587 | 7,116 | 4,909 | 7,116 | |
5/8" | 2-3/4" | 6,054 | 9,043 | 7,125 | 9,043 |
4-5/8" | 9,155 | 9,043 | 12,004 | 9,043 | |
3/4" | 3-3/8" | 7,971 | 15,723 | 7,397 | 15,723 |
5-5/8" | 8,304 | 15,723 | 9,703 | 15,723 |
- Ultimate load capacities must be reduced by a minimum factor of safety of 4.0 to determine allowable loads.
- Consideration of safety factors of 10 or higher may be necessary depending on application, such as life safety or overhead.
- Tabulated load values are for anchors installed in uncracked concrete.
- The concrete compressive strength must be at the specified minimum at the time of installation.
- To determine which grade of stainless steel may be more appropriate for your application, please consult a design professional.
Allowable Load Capacities for 316 Stainless Steel Wedge Anchor in Normal-Weight Concrete 1,2,3,4,5
Nominal Anchor Diameter(in.) | Minimum Embedment Depth (in.) | Concrete Compressive Strength | |||
4,000 psi | 6,000 psi | ||||
UltimateTension Load Capacity (lbs.) | Ultimate Shear Load Capacity(lbs.) | Ultimate Tension Load Capacity (lbs.) | Ultimate Shear Load Capacity (lbs.) | ||
1/4" | 1-1/8" | 277 | 654 | 348 | 654 |
1-3/4" | 308 | 654 | 483 | 654 | |
3/8" | 1-5/8" | 534 | 1,378 | 790 | 1,378 |
2-3/8" | 981 | 1,378 | 1,391 | 1,378 | |
1/2" | 2-1/4" | 771 | 1,779 | 873 | 1,779 |
3-3/4" | 1,147 | 1,779 | 1,227 | 1,779 | |
5/8" | 2-3/4" | 1,514 | 2,261 | 1,781 | 2,261 |
4-5/8" | 2,289 | 2,261 | 3,001 | 2,261 | |
3/4" | 3-3/8" | 1,993 | 3,931 | 1,849 | 3,931 |
5-5/8" | 2,076 | 3,931 | 2,426 | 3,931 |
- Ultimate load capacities in this table are calculated using a factor of safety of 4.0
- Consideration of safety factors of 10 or higher may be necessary depending on application, such as life safety or overhead.
- Tabulated load values are for anchors installed in uncracked concrete.
- The concrete compressive strength must be at the specified minimum at the time of installation.
- To determine which grade of stainless steel may be more appropriate for your application, please consult a design professional.